The Publication Scheme for Bruton Town Council can be downloaded at:
PUBLICATION SCHEME
Information to be published | How the information can be obtained | Cost |
Class1 – Who we are and what we do (Organisational information, structures, locations and contacts) |
Bruton Town Council
|
Nil |
Who’s who on the Council and its Committees | Councillors https://brutontowncouncil.gov.uk/meet-the-council/ Committees https://brutontowncouncil.gov.uk/what-we-do/council-comittees/ | Nil |
Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | Bruton Town Council Town Clerk Tel: 01749 813014 brutontowncouncil.gov.uk | Nil |
Location of main Council office and accessibility details | Community Office 26 High Street, Bruton, Somerset, BA10 0AA Accessible | Nil |
Staffing structure | Town Clerk: Lisa Newby Deputy Town Clerk: Patrick Pender-Cudlip Assistant Town Clerk: Samantha Mainstone | Nil |
Class 2 – What we spend and how we spend it (Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit)
| £120,699 (19/20 Precept) £136,420 (20/21 Precept) £136,411 (21/22 Precept) £141,414 (22/23 Precept) £160,616 (23/24 Precept) Accounts available at Community Office All Accounts for Payment: Full Council Minutes: https://brutontowncouncil.gov.uk/category/minutes-agendas/full-council/ |
Nil |
Annual return form and report by auditor | AGAR published annually Noticeboard, website and available at Community Office https://brutontowncouncil.gov.uk/2019/06/27/annual-governance-and-accountability-return-2018-19/
| Nil |
Finalised budget | Budget available at Community Office | Nil |
Precept | Precept available at Community Office and published by Somerset Council | Nil |
Borrowing Approval letter | None | Nil |
Financial Standing Orders and Regulations | Available at Community Office and published on website | Nil |
Grants given and received | Available at Community Office | Nil |
List of current contracts awarded and value of contract | Available at Community Office: Grounds Maintenance: SLR Outdoor Maintenance | Nil |
Members’ allowances and expenses | Available at Community Office | Nil |
Class 3 – What our priorities are and how we are doing (Strategies and plans, performance indicators, audits, inspections and reviews)
| Roles and Responsibilities https://brutontowncouncil.gov.uk/what-we-do/roles-and-responsibilities/ Internal Audit reports Annual playground inspections Available at Community Office
|
Nil |
Parish Plan (current and previous year as a minimum) | Town Plan 2017: available on website | Nil |
Annual Report to Parish or Community Meeting (current and previous year as a minimum) | Available at Community Office and website Minute of Meeting | Nil |
Quality status | None | Nil |
Local charters drawn up in accordance with DCLG guidelines | None | Nil |
Class 4 – How we make decisions (Decision making processes and records of decisions)
| Agendas and Minutes available at Community Office and website https://brutontowncouncil.gov.uk/category/minutes-agendas/
|
Nil |
Timetable of meetings (Council and any committee/sub-committee meetings and parish meetings) | Full Council meetings last Tuesday of each month. Committees decided by Annual Council or ad hoc. | Nil |
Agendas of meetings (as above) | Agendas available at Community Office and website | Nil |
Minutes of meetings (as above) – n.b. this will exclude information that is properly regarded as private to the meeting. | Minutes available at Community Office and website | Nil |
Reports presented to council meetings – n.b. this will exclude information that is properly regarded as private to the meeting. | Reports available at Community Office | Nil |
Responses to consultation papers | Consultations available at Community Office | Nil |
Responses to planning applications | Responses available at Community Office https://brutontowncouncil.gov.uk/category/minutes-agendas/planning-committee/ | Nil |
Bye-laws | None | Nil |
Class 5 – Our policies and procedures (Current written protocols, policies and procedures for delivering our services and responsibilities) | ||
Policies and procedures for the conduct of council business: Procedural standing orders Committee and sub-committee terms of reference Delegated authority in respect of officers Code of Conduct Policy statements | https://brutontowncouncil.gov.uk/policies/ Policies and Procedures available on the website and at the Community Office | Nil |
Policies and procedures for the provision of services and about the employment of staff:
Internal instructions to staff and policies relating to the delivery of services Equality and diversity policy Health and safety policy Recruitment policies (including current vacancies) Policies and procedures for handling requests for information Complaints procedures (including those covering requests for information and operating the publication scheme)
|
Policies and Procedures available on the website and at the Community Office https://brutontowncouncil.gov.uk/what-we-do/roles-and-responsibilities/ |
Nil |
Information security policy | Being developed | |
Records management policies (records retention, destruction and archive) | Being developed | |
Data protection policies | Being developed | |
Schedule of charges (for the publication of information) | None | |
Class 6 – Lists and Registers | Lists and Registers available at Community Office |
Nil |
Assets register | Available at Community Office | Nil |
Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | None | Nil |
Register of members’ interests | Available at Community Office and maintained by Somerset Council | Nil |
Register of gifts and hospitality | Available at Community Office | Nil |
Class 7 – The services we offer (Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses)
Current information only
|
https://brutontowncouncil.gov.uk/what-we-do/a-z-of-services/ https://brutontowncouncil.gov.uk/what-we-do/roles-and-responsibilities/ | |
Allotments and Community Garden | Cuckoo Hill and Durslade | Nil |
Burial grounds and closed churchyards | Cuckoo Hill and St Mary’s Churchyard | Nil |
Community centres and village halls | Community Office | Nil |
Parks, playing fields and recreational facilities | Jubilee Park | Nil |
Seating, litter bins, clocks, memorials and lighting | Seats, Litter Bins, Grit Bins, Signs, Bedding | Nil |
Bus shelters | Church Bridge and Plox | Nil |
Markets | None | Nil |
Public conveniences | Community Toilets: Community Office | Nil |
Agency agreements | Local Information Centre: Somerset Council | Nil |
Services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | Cemetery fees Allotment and Community Garden fees. Fees available at Community office | Nil |
Additional Information This will provide Councils with the opportunity to publish information that is not itemised in the lists above | None |
Contact details:
Town Clerk Tel: 01749 813014
Community Office Email: townclerk@brutontowncouncil.gov.uk
26 High Street
Bruton
Somerset
BA10 0AA
SCHEDULE OF CHARGES
This describes how the charges have been arrived at and should be published as part of the guide.
TYPE OF CHARGE | DESCRIPTION | BASIS OF CHARGE |
Disbursement cost | Photocopying @ 10p per sheet (black & white) | Actual cost * |
Photocopying @ 15p per sheet (colour) | Actual cost | |
Postage | Actual cost of Royal Mail standard 2nd class | |
Statutory Fee | In accordance with the relevant legislation (quote the actual statute) | |
Other | None |
* the actual cost incurred by the public authority